Each facet number below is a z-score — a comparison to the whole competitive roster this window. Zero is the roster average; +1.0 is one standard deviation above (roughly the top 16% of factions on that facet), +2.0 is exceptional; the scale mirrors going down. The four facets — win rate, top-cut conversion, blowout margin, consistency — combine into the Strength Index composite, weighted on the tier-list page. Top players is a comparison layer: the curated top-player tier list, shown beside the results but never blended into the composite.
| Detachment | Games | Prevalence | Win rate | VP diff |
|---|---|---|---|---|
| Liberator Assault Group | 104 | 40% | 46.5% | -1.9 |
| Rage-Cursed Onslaught READ WITH CARE | 33 | 13% | 67.7% | +7.4 |
| Stormlance Task Force READ WITH CARE | 31 | 12% | 27.6% | -12.3 |
| Legacy of Grace READ WITH CARE | 12 | 5% | 27.3% | -14 |
| Headhunter Task Force READ WITH CARE | 11 | 4% | 50% | -4.3 |
| Wrath of the Doomed READ WITH CARE | 11 | 4% | 54.6% | -1.5 |
| Angelic Inheritors READ WITH CARE | 9 | 3% | 42.9% | -9.2 |
| Encarmine Speartip READ WITH CARE | 5 | 2% | 50% | +3.2 |
| The Angelic Host READ WITH CARE | 5 | 2% | 60% | +9.2 |
| (unresolved detachment) | 69 | 26% | 44.8% | -2.8 |
| Build | Games | Share | Win rate |
|---|---|---|---|
| Liberator Assault Group | 104 | 40% | 47% |
| Rage-Cursed Onslaught READ WITH CARE | 33 | 13% | 68% |
| Stormlance Task Force READ WITH CARE | 19 | 7% | 28% |
| Legacy of Grace + Stormlance Task Force READ WITH CARE | 12 | 5% | 27% |
| Angelic Inheritors READ WITH CARE | 9 | 3% | 43% |
This window (singles): 47.4% win rate over 1360 games.
The condensed composition behind these finishes is in TOP LISTS below.
The lists behind this faction’s strongest finishes this window — identified here by placing, event, and field; the complete list lives at the source on BCP. Composition is condensed to datasheets and points; no rules or profile text.
Editorial perspective coming. The Editor’s analysis of this faction’s current competitive position will appear here as the dossier program rolls out.